Local weather conditions (Hamilton, ON)
Current Conditions
|
Overcast Temperature: 17°C Relative Humidity: 77% Wind: W 15 km/h Pressure: 101.5 kPa ![]() Ceiling: 4900 ft Visibility: 24 miles UV Rating: High (8.7) | ![]() |
Short Term Forecast
| Tonight | Saturday morning | Saturday afternoon | Saturday evening | |
|---|---|---|---|---|
| Temperature | 11°C | 16°C | 23°C | 19°C |
| Condition | Clear | Mainly sunny | Variable cloudiness | Sunny |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | W 15 km/h | NW 20 km/h | NW 20 km/h | NW 20 km/h |
| Dewpoint | 9 | 11 | 10 | 8 |
Long Term Forecast
| Saturday Jul 4 | Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | |
|---|---|---|---|---|
| High | 23°C | 22°C | 21°C | 22°C |
| Low | 11°C | 11°C | 13°C | 13°C |
| Condition | Sunny with cloudy periods | Sunny with cloudy periods | Isolated showers | Sunny with cloudy periods |
| P.O.P. | 10% | 20% | 40% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Fri, Jul 03

Traffic Map