George Jones - Anniversary: Ten Years of Hits
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | We Can Make It | Sherrill/Sutton | 2:03 | |
| 2 | Loving You Could Never Be Better | Montgomery | 3:05 | |
| 3 | A Picture of Me (Without You) | Richey/Wilson | 2:32 | |
| 4 | What My Woman Can't Do | Jones/Montgomery/Sh | 2:35 | |
| 5 | Nothing Ever Hurt Me (Half as Bad as Losing You) | Braddock | 2:19 | |
| 6 | Once You've Had the Best | Paycheck | 2:38 | |
| 7 | Her Name Is... | Braddock | 2:17 | |
| 8 | Old King Kong | 2:18 | ||
| 9 | Bartender's Blues | Taylor | 3:45 | |
| 10 | I'll Just Take It Out in Love | McDill | 3:09 | |
| 11 | Someday My Day Will Come | Montgomery | 2:32 | |
| 12 | The Grand Tour | Richey/Taylor/Wilso | 3:05 | |
| 13 | The Door | Sherrill/Wilson | 2:42 | |
| 14 | These Days (I Barely Get By) | Jones/Wynette | 3:01 | |
| 15 | Memories of Us | Kirby/Martin | 3:14 | |
| 16 | The Battle | Kimball/Richey/Wils | 2:45 | |
| 17 | He Stopped Loving Her Today | Braddock/Putman | 3:15 | |
| 18 | I'm Not Ready Yet | Hall | 2:58 | |
| 19 | If Drinkin' Don't Kill Me (Her Memory Will) | Beresford/Sanders | 3:10 | |
| 20 | Good Ones and Bad Ones | 2:46 | ||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Sat, Jul 04

Traffic Map