Lynyrd Skynyrd - Greatest Hits
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Freebird | Collins/VanZant | 9:04 | |
| 2 | Tuesday's Gone | Collins/VanZant | 7:29 | |
| 3 | Gimme Three Steps | Collins/VanZant | 4:27 | |
| 4 | Simple Man | Rossington/VanZant | 5:54 | |
| 5 | Poison Whiskey | VanZant/King | 3:13 | |
| 6 | Don't Ask Me No Questions | Rossington/VanZant | 3:25 | |
| 7 | Swamp Music | VanZant/King | 3:31 | |
| 8 | I've Been Your Fool | VanZant/Rossington/ | 4:27 | |
| 9 | Comin' Home | Collins/VanZant | 5:29 | |
| 10 | Down South Jukin' | Rossington/VanZant | 2:12 | |
| 11 | I Ain't the One | Rossington/VanZant | 3:52 | |
| 12 | White Dove | Medlocke | 2:56 | |
| 13 | Workin' for MCA | King/VanZant | 4:45 | |
| 14 | The Needle and the Spoon | Collins/VanZant | 3:53 | |
| 15 | Sweet Home Alabama | King/Rossington/Van | 4:46 | |
| 16 | Call Me the Breeze | Cale | 5:09 | |
| 17 | Saturday Night Special | VanZant/King | 5:09 | |
| 18 | Railroad Song | VanZant/King | 4:15 | |
| 19 | I'm a Country Boy | VanZant/Collins | 4:25 | |
| 20 | On the Hunt | VanZant/Collins | 5:27 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Sat, Jul 04

Traffic Map