Faron Young - Walk Tall: The Mercury Hit Singles 1963-1975
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Yellow Bandana | Gorgoni/Karliski/Ko | 2:22 | |
| 2 | Nightmare | Ballard/Rand | 2:06 | |
| 3 | We've Got Something in Common | Crutchfield/Young | 2:28 | |
| 4 | You'll Drive Me Back (Into Her Arms Again) | Kilgore/Lewis | 2:08 | |
| 5 | Keeping Up With the Joneses | Tubb | 2:31 | |
| 6 | My Friend on the Right | Lane/Young | 2:29 | |
| 7 | Walk Tall | Choate | 2:43 | |
| 8 | My Dreams | Duncan | 2:05 | |
| 9 | Unmitigated Gall | Tillis | 2:45 | |
| 10 | Wonderful World of Women | Miller/Sykes/Walker | 2:06 | |
| 11 | She Went a Little Bit Farther | Kilgore/Vickery | 2:32 | |
| 12 | I Just Came to Get My Baby | Kemp | 2:30 | |
| 13 | Wine Me Up | Deaton/Young | 2:30 | |
| 14 | Your Time's Comin' | Kristofferson/Silve | 3:19 | |
| 15 | Occasional Wife | Kandy | 2:15 | |
| 16 | If I Ever Fall in Love (With a Honky Tonk Girl) | Hall | 2:33 | |
| 17 | Goin' Steady | Young | 2:08 | |
| 18 | Step Aside | Griff | 2:45 | |
| 19 | Leavin' and Sayin' Goodbye | Seely | 2:28 | |
| 20 | It's Four in the Morning | Chesnut | 3:01 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Sat, Jul 04

Traffic Map