Betty Carter and Ray Bryant - Meet Betty Carter and Ray Bryant [Bonus Tracks]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Let's Fall in Love | Koehler/Arlen | 1:58 | |
| 2 | Social Call | Gryce/Hendricks | 2:37 | |
| 3 | Runaway | Lee/Coleman | 2:28 | |
| 4 | Frenesi | Dominguez/Whitcup | 2:31 | |
| 5 | Moonlight in Vermont | Blackburn/Suessdorf | 3:23 | |
| 6 | Thou Swell | Rodgers/Hart | 1:40 | |
| 7 | I Could Write a Book | Rodgers/Hart | 2:37 | |
| 8 | Gone With the Wind | Magidson/Wrubel | 4:10 | |
| 9 | The Way You Look Tonight | Fields/Kern | 2:41 | |
| 10 | Tell Him I Said Hello | Hagner/Canning | 2:32 | |
| 11 | Can't We Be FriendsNULL | James/Swift | 2:25 | |
| 12 | Sneaking Around | Bryant | 3:16 | |
| 13 | Old Devil Moon | Harburg/Lane | 3:59 | |
| 14 | Willow Weep for Me | Ronell | 3:34 | |
| 15 | What Is This Thing Called LoveNULL | Porter | 2:52 | |
| 16 | Threesome | Bryant | 2:44 | |
| 17 | No Moon at All | Mann/Evans | 2:51 | |
| 18 | Bryant's Folly | Bryant | 4:49 | |
| 19 | Get Happy | Arlen/Koehler | 4:20 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Sat, Jul 04

Traffic Map