Roy Clark - American Profile Presents: Roy Clark's Heart to Heart
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Yesterday When I Was Young | Kretzner/Aznavour | 3:22 | |
| 2 | Thank God and Greyhound | Kingston/Nix | 2:36 | |
| 3 | Honeymoon Feeling | Hellard/Paxton | 3:06 | |
| 4 | Heart to Heart | Gillon | 2:53 | |
| 5 | The Tips of My Fingers | Anderson | 3:10 | |
| 6 | I Never Picked Cotton | Williams/George | 2:41 | |
| 7 | Come Live with Me | Bryant/Bryant | 2:56 | |
| 8 | Somewhere Between Love and Tomorrow | Reneau/Bryant | 3:26 | |
| 9 | If I Had to Do It All Over Again | Springfield | 2:38 | |
| 10 | Another Lonely Night with You | Anderson/Clark | 2:55 | |
| 11 | Something Average [*] | Schweers/Graig | 3:21 | |
| 12 | I'd Fall in Love Tonight [*] | Martin/Reid | 3:03 | |
| 13 | In the Sweet By and By | Bennett/Webster | 3:18 | |
| 14 | Pray for Peace | Shamblin/Rushing | 3:04 | |
| 15 | Me and Jesus | Hall | 3:44 | |
| 16 | Safely in the Arms of Jesus | Throckmorton | 3:18 | |
| 17 | I Would Crawl All the Way (To the River) | Putnam/Wilson/Jones | 2:57 | |
| 18 | Peace in the Valley | Dorsey | 3:32 | |
| 19 | If I Can Help Somebody | Androzzo | 3:27 | |
| 20 | Heaven's Green Fields | Shamblin/Rushing | 3:21 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Sat, Jul 04

Traffic Map